2D | Two Dimensional |
3D | Three Dimensional |
ASI | Agenzia Spaziale Italiana |
BDC | Baseline Data Collection |
CADMOS | Centre d'Aide au Développement des activités en Micro-pesanteur et des Opérations Spatiales |
CNES | Centre National d'Études Spatiales |
CNRS | Centre National de la Recherche Scientifique |
COL | Columbus Laboratory |
CSA | Canadian Space Agency |
DLR | Deutsches Zentrum für Luft- und Raumfahrt e.V |
DVD | Digital Video Disc |
EAC | European Astronaut Centre |
ESA | European Space Agency |
ESR | Experiment Software Requirement |
ESTEC | European Space Research and Technology Centre |
FD | Flight Day |
FGB | Russian Segment |
FRC | Facility Responsible Centre |
HMD | Head Mounted Display |
HSF | Human Spaceflight |
ICB | Informed Consent Briefing |
Inc | Increment |
IRB | Institutional Review Board |
IRIS | Image Reversal In Space experiment |
ISS | International Space Station |
ISU | International Space University |
JAXA | Japanese Aerospace and Space Exploration Agency |
JEM | Japanese Experiment Module |
JSC | Johnson Space Center |
L -/+ | Launch Day - / + X [time] |
LAB1 | Destiny Laboratory |
MD | Medical Doctor |
MSc | Master of Science |
NASA | National Aeronautics and Space Administration |
Op Nom | Operations Nomenclature |
PhD | Doctorate of Philosophy |
R -/+ | Return Day - / + X [time] |
RFx | Reversible Figures Experiment |
ROSCOSMOS | Russian Space Agency |
SSC | Space Station Computer |
UKSA | United Kingdom Space Agency |
Acronyms & Definitions
Subscribe to:
Posts (Atom)